$ 299
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January 15 |
---|---|---|
Status | Available. Released 2024, January 15 |
Body | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Helio G99 Ultra | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
Misc | Colors | Midnight Black, Lavender Purple, Forest Green |
---|---|---|
Models | 23117RA68G, 2312FPCA6G | |
Tests | Performance | AnTuTu: 382881 (v9), 428545 (v10) GeekBench: 1844 (v5), 1942 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
---|---|---|
Display | 1047 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web