$ 329 Original price was: $ 329.$ 299Current price is: $ 299.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, August 30 |
---|---|---|
Status | Coming soon. Exp. release 2022, September |
BODY | Dimensions | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant |
DISPLAY | Type | AMOLED, 90Hz, 1300 nits (peak) |
---|---|---|
Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | MediaTek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Color changing back panel color |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W, 58% in 30 min (advertised) |
MISC | Colors | Diamond Black, Sunrise Gold |
---|---|---|
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web