$ 599 Original price was: $ 599.$ 549Current price is: $ 549.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 17 |
---|---|---|
Status | Available. Released 2022, August 25 |
BODY | Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistant to drops, scratches, and sweat |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Color changing back panel color |
BATTERY | Type | Li-Po 4830 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 40% in 15 min, 71% in 30 min (advertised) |
MISC | Colors | Pure Black, Sailing Blue |
---|---|---|
Models | V2158 | |
SAR | 1.19 W/kg (head) 0.88 W/kg (body) | |
Price | About 440 EUR |
TESTS | Performance | AnTuTu: 704090 (v9) GeekBench: 2521 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web