$ 365
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / |
---|
LAUNCH | Announced | 2020, August 05 |
---|---|---|
Status | Rumored. Exp. release 2020, August |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 115.4 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~508 ppi density) | |
Protection | Corning Gorilla Glass 7 | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast charging 45W, 50% in 30 min (advertised) USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
MISC | Colors | Mystic Bronze, Mystic Black, Mystic White |
---|---|---|
Price | About 1350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web