$ 455
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, October. Released 2018, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|---|---|
| Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Stylus support |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 12, upgradable to iPadOS 18.5 |
|---|---|---|
| Chipset | Apple A12X Bionic (7 nm) | |
| CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
| Main Camera | Single | 12 MP, f/1.8, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|
| Battery | Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
|---|
| Misc | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2014, A1895, A1876, A1983, iPad8,5, iPad8,6, iPad8,7, iPad8,8 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 1100 EUR |
| Our Tests | Performance | AnTuTu: 552771 (v7) GeekBench: 5040 (v4.4) GFXBench: 39fps (ES 3.1 onscreen) |
|---|---|---|
| Loudspeaker | -22.1 LUFS (Excellent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.