$ 235
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2023, July 13 |
---|---|---|
Status | Available. Released 2023, July 22 |
BODY | Dimensions | 260.9 x 176.8 x 6.9 mm (10.27 x 6.96 x 0.27 in) |
---|---|---|
Weight | 499 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 391.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1440 x 2200 pixels, 3:2 ratio (~229 ppi density) |
PLATFORM | OS | Harmony OS 3.1 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 13 MP |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, 105˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic accessory connector |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 7700 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
MISC | Colors | Space Gray |
---|---|---|
Price | About 290 EUR |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web