$ 235
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 15 |
---|---|---|
Status | Available. Released 2020, September 18 |
BODY | Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
---|---|---|
Weight | 41.3 g (1.45 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display 1000 nits max brightness (advertised) Always-on display |
PLATFORM | OS | watchOS 7.0 |
---|---|---|
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Po, non-removable |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Titanium, Space Black |
---|---|---|
Models | A2293, A2294, A2375, A2376 | |
Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web