$ 159
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 02 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | 165.4 x 76.8 x 7.8 mm (6.51 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14, HIOS 14.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 108 MP, f/1.9, (wide), PDAF Unspecified cameras |
|---|---|---|
| Features | Tripple-LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Azure Sky, Midnight Shadow, Aurora Cloud |
|---|---|---|
| Models | KL8 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.