$ 229
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE (CA) |
LAUNCH | Announced | 2023, December 29 |
---|---|---|
Status | Available. Released 2024, February 09 |
BODY | Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-On display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 0.08 MP (auxiliary lenses) |
---|---|---|
Features | Quad-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
---|---|---|
Models | KJ7 |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web