$ 119
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, February 27 |
|---|---|---|
| Status | Available. Released 2026, March 13 |
| Body | Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 13 MP, f/2.2, (wide), 1/3.06″
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Mist Blue, Palm Green, Sunset Orange |
|---|---|---|
| Models | 25128RN17Y, 25128RN17A, 25128RN17L |