$ 889
For the Global market
Not to be confused with ZTE nubia RedMagic 11 Pro for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 03 |
|---|---|---|
| Status | Available. Released 2025, November 13 |
| Body | Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing)
Built-in cooling fan Aviation aluminum middle frame IPX8 water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 16, Redmagic OS 11 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.1 Pro |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.55″, 1.0µm, PDAF, OIS
50 MP, f/2.2, (ultrawide), 1/2.88″, 0.61µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/2.77″, 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio
Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 80W wired
80W wireless, 100% in 68 min |
| Misc | Colors | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze |
|---|---|---|
| Price | € 709.00 / £ 619.00 |
| Our Tests | Performance | AnTuTu: 3229764 (v10), 4066291 (v11)
GeekBench: 11845 (v6) 3DMark: 8135 (Wild Life Extreme) |
|---|---|---|
| Display | 1569 nits max brightness (measured) | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.