$ 769
Also known as ZTE nubia RedMagic 10SPro in China
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, May 26 |
---|---|---|
Status | Available. Released 2025, May 26 |
Body | Dimensions | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
---|---|---|
Weight | 229 g (8.08 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame RGB LED light (on the back) IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 2000 nits (peak) |
---|---|---|
Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~431 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 15, Redmagic OS 10.5 |
---|---|---|
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 (1200 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.1 Pro |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88″, 0.61µm, AF 2 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/2.77″, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L2+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7050 mAh |
---|---|---|
Charging | 80W wired |
Misc | Colors | Nightfall (Matt Black), Moonlight (Silver Transparent), Dusk (Black Transparent) |
---|---|---|
Models | NX789J | |
Price | About 650 EUR |
Tests | Loudspeaker | -24.5 LUFS (Very good) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web