$ 599 Original price was: $ 599.$ 569Current price is: $ 569.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 16 |
|---|---|---|
| Status | Available. Released 2025, April 16 |
| Body | Dimensions | 164.3 x 76.6 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda Glass 2) | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing) Aviation aluminum middle frame IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 15, up to 3 major Android upgrades, Redmagic OS 10 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88″, 0.61µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/2.77″, 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (DTS X certified) |
|---|---|---|
| 3.5mm jack | No | |
| Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L2+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 80W wired, 100% in 52 min |
| Misc | Colors | Black Twilight, White Hailstone, Orange Flare |
|---|---|---|
| Price | $ 599.00 / € 499.00 |
| Tests | Performance | AnTuTu: 1881709 (v10) GeekBench: 7129 (v6) 3DMark: 4624 (Wild Life Extreme) |
|---|---|---|
| Display | 1023 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.