$ 179 Original price was: $ 179.$ 159Current price is: $ 159.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, February 10 |
---|---|---|
Status | Available. Released 2022, February 14 |
BODY | Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 600 nits (peak) |
---|---|---|
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Glowing Black, Glowing Green |
---|---|---|
Models | RMX3511 | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web