$ 889
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 01 |
|---|---|---|
| Status | Available. Released 2026, September 01 |
| Body | Dimensions | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
|---|---|---|
| Weight | 235 g (8.29 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| 10000 nits (peak) in HDR videos only |
| Platform | OS | Android 16, up to 4 major OS updates, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.56″, 0.5µm, PDAF, OIS
50 MP, f/3.0, 114mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88″, 0.61µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.4″, 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose
Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Si/C Li-Ion 8050 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min
50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Misc | Colors | Black, Dark Cherry |
|---|---|---|
| Models | 26077PC53G | |
| Price | € 1,099.00 / £ 709.00 |
| Our Tests | Performance | GeekBench: 10500 (v6) |
|---|---|---|
| Display | 1283 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 80:44h endurance, 1000 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |