$ 699
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
| HSDPA 850 / 1700(AWS) / 2100 – China | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – International | |
| 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 – China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA – International | |
| 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA – China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, November 25 |
|---|---|---|
| Status | Available. Released 2024, November 29 |
| Body | Dimensions | 162.8 x 76.6 x 7.6 mm (6.41 x 3.02 x 0.30 in) |
|---|---|---|
| Weight | 195 g or 197 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, eSE, HCE, NFC-SIM, eID | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5800 mAh |
|---|---|---|
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W 50W wireless Reverse wired |
| Misc | Colors | Graphite Grey, Plume Purple, Pink |
|---|---|---|
| Models | CPH2697, PKK110 | |
| Price | About 440 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.