$ 299
Versions: (Wi-Fi (OPD2302); LTE (OPD2303)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, January 16 |
---|---|---|
Status | Available. Released 2024, January 16 |
BODY | Dimensions | 255.1 x 188 x 6.9 mm (10.04 x 7.40 x 0.27 in) |
---|---|---|
Weight | 538 g (1.19 lb) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD, 1B colors, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.4 inches, 396.6 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1720 x 2408 pixels (~260 ppi density) |
PLATFORM | OS | Android 13, ColorOS 13.2 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
---|
BATTERY | Type | 8000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD |
MISC | Colors | Gray |
---|---|---|
Models | OPD2302, OPD2303 | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web