$ 539
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 01 |
|---|---|---|
| Status | Available. Released 2026, April 03 |
| Body | Dimensions | 162.4 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 213 g or 219 g (7.51 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) RGB LED lights (on the back) |
| Display | Type | AMOLED, 1B colors, 165Hz, 600 nits (typ), 1800 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Crystal Shield Glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500s (3 nm) | |
| CPU | Octa-core (1×3.73 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), PDAF, OIS
8 MP, f/2.2, 15mm, 116˚ (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 23mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 13.5W PD
Reverse wired Bypass charging |
| Misc | Colors | Gray, Silver, Pink |
|---|---|---|
| Models | PMG110 | |
| Price | About 460 EUR |