$ 269 Original price was: $ 269.$ 239Current price is: $ 239.
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2022, May 23 |
---|---|---|
Status | Available. Released 2022, June 01 |
BODY | Dimensions | 245.1 x 154.8 x 6.9 mm (9.65 x 6.09 x 0.27 in) |
---|---|---|
Weight | 440 g (15.52 oz) | |
SIM | No | |
Stylus support |
DISPLAY | Type | IPS LCD, 1B colors, 360 nits (typ) |
---|---|---|
Size | 10.36 inches, 305.5 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 7100 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery |
MISC | Colors | Gray, Silver |
---|---|---|
Models | OPD2102, X21N2 | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web