$ 219 Original price was: $ 219.$ 179Current price is: $ 179.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, May 27 |
|---|---|---|
| Status | Available. Released 2022, June 06 |
| BODY | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IPX4 water resistant, IP5X dust resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 50% in 30 min (advertised) |
| MISC | Colors | Glowing Black, Glowing Green |
|---|---|---|
| Models | CPH2387 | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.