$ 469
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, July 16 |
---|---|---|
Status | Available. Released 2024, August 08 |
BODY | Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
---|---|---|
Weight | 199.5 g (7.05 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65, waterproof and dustproof |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
Ultra HDR image support |
PLATFORM | OS | Android 14, OxygenOS 14.1, up to 4 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) | |
GPU | Adreno 732 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 100W wired, PPS, 100% in 28 min (advertised) |
MISC | Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
---|---|---|
Models | CPH2663 | |
SAR | 1.18 W/kg (head) 1.06 W/kg (body) | |
Price | € 499.00 / £ 429.00 / ₹ 29,998 |
TESTS | Performance | AnTuTu: 1315847 (v10) GeekBench: 4791 (v6) 3DMark Wild life: 11597 (offscreen 1440p) |
---|---|---|
Display | 1163 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web