$ 179
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, April 24 |
---|---|---|
Status | Available. Released 2024, April 26 |
BODY | Dimensions | 163.2 x 75 x 8.6 mm (6.43 x 2.95 x 0.34 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM | |
Dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Dual | 50 MP, (wide), AF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, removable, user replaceable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Black Ocean, Clacier Creen, Twilight Purple |
---|---|---|
Price | € 169.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web