$ 65
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, July 12 |
---|---|---|
Status | Coming soon. Exp. release 2022, July 28 |
BODY | Dimensions | – |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Secondary external 1.77″ display |
PLATFORM | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 48MB RAM |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web