$ 65
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 28 |
BODY | Dimensions | 131.3 x 56.2 x 13.8 mm (5.17 x 2.21 x 0.54 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
PLATFORM | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 48MB RAM |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|
MISC | Colors | Sand, Blue, Red |
---|---|---|
Price | € 75.62 / £ 64.99 / ₹ 3,998 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web