$ 119 Original price was: $ 119.$ 89Current price is: $ 89.
Versions: EMEA+APAC; LATAM; India
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio with RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Stand-by | Up to 1340 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 139 h |
MISC | Colors | Pewter/Black, Pewter/White, Copper/Black |
---|---|---|
Models | TA-1029, TA-1035, TA-1007 | |
SAR EU | 0.29 W/kg (head) 1.53 W/kg (body) | |
Price | About 110 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web