$ 119
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, February |
|---|---|---|
| Status | Available. Released 2026, February |
| Body | Dimensions | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM |
| Main Camera | Single | 50 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 18W wired
Reverse wired |
| Misc | Colors | Bass Black, Echo Silver, Vibe Purple, Melody Pink |
|---|