$ 1,129 Original price was: $ 1,129.$ 949Current price is: $ 949.
lso known as Apple iPad Pro 11-inch (M4)
Wi-Fi + Cellular & GPS: A2837 (Global); A3006 (China)
Wi-Fi only, w/o GPS: A2836
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, May 07 |
|---|---|---|
| Status | Available. Released 2024, May 15 |
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 18.2 |
|---|---|---|
| Chipset | Apple M4 | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) – 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) – 1/2TB models |
|
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 8160 mAh |
|---|
| Misc | Colors | Silver, Space Black |
|---|---|---|
| Models | A2836, A2837, A3006, iPad16,3, iPad16,4 | |
| Price | About 1200 EUR |
| Tests | Performance | AnTuTu: 2566792 (v10) GeekBench: 13160 (v6) |
|---|---|---|
| Display | 994 nits max brightness (measured) | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.