$ 299
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 21 |
|---|---|---|
| Status | Available. Released 2025, June 01 |
| Body | Dimensions | 163.7 x 75.8 x 8 mm (6.44 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Pressure sensitive zones (Gaming triggers) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 108 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 111˚ (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
|---|
| Battery | Type | 5200 mAh or 5500 mAh |
|---|---|---|
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 |
| Misc | Colors | Dark Flare, Blade White, Shadow Ash |
|---|---|---|
| Models | X6873 | |
| Price | About 270 EUR |
| Tests | Performance | AnTuTu: 1231878 (v10) GeekBench: 4086 (v6) 3DMark: 2937 (Wild Life Extreme) |
|---|---|---|
| Display | 1897 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.