$ 399
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, October 22 |
---|---|---|
Status | Available. Released 2024, October 25 |
Body | Dimensions | 161.4 x 75.3 x 7 mm (6.35 x 2.96 x 0.28 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Splash, water and dust resistant |
Display | Type | OLED, 1B colors, HDR, 120Hz |
---|---|---|
Size | 6.7 inches, 108.3 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Aluminosilicate glass |
Platform | OS | HarmonyOS 4.2 |
---|
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS |
Selfie camera | Single | 60 MP, f/2.4, 17mm, 100˚ (ultrawide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
BDS Satellite Calling and Messaging – China only Virtual proximity sensing |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 100W wired, 3-50% in 10 min |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web