| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Available. Released 2024 |
| Body | Dimensions | 261.0 x 177.3 x 6.1 mm (10.28 x 6.98 x 0.24 in) |
|---|---|---|
| Weight | Approx. 515 g (1.14 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support |
| Display | Type | LCD, 144Hz, 30~144 Hz adaptive refresh rate |
|---|---|---|
| Size | 11.5 inches, (~87% screen-to-body ratio) | |
| Resolution | 2800 x 1840 pixels, 3:2 ratio (~291 ppi density) | |
| Contrast Ratio | 1500:1 | |
| Brightness | 500 nits |
| Platform | OS | HarmonyOS 4.3 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Single | 13 MP, f/1.8, AF |
|---|---|---|
| Features | Yes |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| HUAWEI Histen 9.0 |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, 2×2 MIMO |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, LDAC | |
| NearLink | Supported | |
| Positioning | Wi-Fi network positioning only | |
| NFC | No | |
| USB | USB Type-C 3.0, OTG (1A/5V reverse power) |
| Features | Sensors | Gravity sensor, Gyroscope, Ambient optical sensor, Hall sensor |
|---|
| Battery | Type | Li-Po 8800 mAh, non-removable (typical) |
|---|---|---|
| Charging | 40W wired, 10V/4A, reverse wired |
| Misc | Colors | Not specified yet |
|---|---|---|
| Models | Not specified yet | |
| Price | Not specified yet |
Disclaimer. We can not guarantee that the information on this page is 100% correct.