$ 149
Preliminary specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|
| LAUNCH | Announced | Not announced yet | 
|---|---|---|
| Status | Rumored | 
| BODY | Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) | 
|---|---|---|
| Weight | – | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | TFT LCD | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| PLATFORM | OS | Android 12, Magic UI 6.1 | 
|---|---|---|
| Chipset | Mediatek | |
| CPU | Octa-core | 
| MEMORY | Card slot | microSDXC | 
|---|---|---|
| Internal | 64GB 4GB RAM | 
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) | 
|---|---|---|
| Video | Yes | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging | 
| MISC | Colors | Black, Blue, White | 
|---|---|---|
| Price | About 130 EUR | 
Disclaimer. We can not guarantee that the information on this page is 100% correct.