$ 499
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 26 |
|---|---|---|
| Status | Available. Released 2026, January 01 |
| Body | Dimensions | 163.1 x 76.6 x 8.3 mm (6.42 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid, 2000 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Scratch/drop-resistant glass | |
| Ultra HDR image support |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS
12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity (ultrasound) |
|---|
| Battery | Type | Si/C Li-Po 10000 mAh |
|---|---|---|
| Charging | 100W wired
27W reverse wired |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | AAK-AN00 | |
| Price |