$ 249
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
BODY | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g or 499 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
PLATFORM | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
MISC | Colors | Space Gray |
---|---|---|
Price | About 250 EUR |
TESTS | Display | Contrast ratio: 1603:1 (nominal) |
---|---|---|
Loudspeaker | -23.5 LUFS (Very good) |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web