$ 169
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2024, August 08 |
---|---|---|
Status | Available. Released 2024, August 15 |
Body | Dimensions | 257 x 168.5 x 7.3 mm (10.12 x 6.63 x 0.29 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 90Hz, 400 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Platform | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 8300 mAh, non-removable |
---|
Misc | Colors | Space Gray |
---|---|---|
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web