$ 369
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2024, May 27 |
---|---|---|
Status | Available. Released 2024, May 31 |
BODY | Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~436 ppi density) |
PLATFORM | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, |
MAIN CAMERA | Triple | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA | Single | 50 MP, f/2.1, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
BATTERY | Type | Si/C 5200 mAh, non-removable |
---|---|---|
Charging | 100W wired, 57% in 15 min (advertised) 5W reverse wired |
MISC | Colors | Coral Pink, Moonlight White, Emerald Green, Black |
---|---|---|
Models | ELI-AN00 | |
Price | € 598.77 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web