$ 999 Original price was: $ 999.$ 739Current price is: $ 739.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 12 |
BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5050 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian, Porcelain, Bay |
---|---|---|
Models | GC3VE, G1MNW | |
Price | $ 999.00 / € 1,099.00 / £ 924.48 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web