$ 1,299 Original price was: $ 1,299.$ 1,049Current price is: $ 1,049.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 166.6 x 75.2 x 6.9 mm (6.56 x 2.96 x 0.27 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus Ceramic), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.85 inches, 106.1 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~416 ppi density) | |
| Cover display: Super AMOLED, 120Hz, 4 inches (Gorilla Glass Victus Ceramic) |
| Platform | OS | Android 15, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | 4174 mAh |
|---|---|---|
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors | Black; other colors |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.