$ 1,029
Versions: Galaxy Tab S11 Wi-Fi SM-X730; Galaxy Tab S11 5G SM-X736B
Also known as Samsung Galaxy Tab S11 (11-inch)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 04 |
|---|---|---|
| Status | Available. Released 2025, September 04 |
| Body | Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
|---|---|---|
| Weight | 469 g or 471 g (1.03 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 12GB RAM, | |
| UFS |
| Main Camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX Circle to Search |
| Battery | Type | Li-Po 8400 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Moonstone Gray, Platinum Silver |
|---|---|---|
| Models | SM-X730, SM-X736, SM-X736B | |
| SAR EU | 0.99 W/kg (body) | |
| Price | $ 899.94 |
| EU LABEL | Energy | Class G |
|---|---|---|
| Battery | 81:01h endurance, 1200 cycles | |
| Free fall | Class E (0 falls) | |
| Repairability | Class C |