$ 249 Original price was: $ 249.$ 219Current price is: $ 219.
NETWORK | Technology | GSM / HSPA / LTE-5G |
---|
LAUNCH | Announced | 2023, February 28 |
---|---|---|
Status | Coming soon. Exp. release 2023, March |
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 13, One UI Core 5 |
---|---|---|
Chipset | Mediatek MT6769 Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black, Dark Red, Silver, Green |
---|---|---|
Models | SM-A145F, SM-A145F/DSN | |
SAR EU | 0.46 W/kg (head) 1.37 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web