$ 499 Original price was: $ 499.$ 439Current price is: $ 439.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2024, February 27 |
|---|---|---|
| Status | Available. Released 2024, May |
| BODY | Dimensions | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) |
|---|---|---|
| Size | 6.77 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~451 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
| CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76″, 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| SELFIE CAMERA | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8″, 0.64µm, PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 70W wired, 100% in 45 min (advertised) |