Versions: A3281 (Global); A3282 (China)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2025, September 19 |
Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
---|---|---|
Weight | 61.6 g or 61.8 g (black) (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
SIM | eSIM | |
IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO3 OLED, 3000 nits (peak) |
---|---|---|
Size | 1.98 inches | |
Resolution | 514 x 422 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
Wide-angle OLED |
Platform | OS | watchOS 26 |
---|---|---|
Chipset | Apple S10 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 64GB |
Camera | No |
---|
Sound | Loudspeaker | Yes, with dual speakers (86-decibel) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
Battery | Type | Li-Ion |
---|---|---|
Charging | Wireless, 0-80% in 45 min |
Misc | Colors | Natural, Black |
---|---|---|
Models | A3281, A3282 |