$ 589 Original price was: $ 589.$ 479Current price is: $ 479.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2024, September 20 |
Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
---|---|---|
Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) | |
Build | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
SIM | eSIM (Cambodia GPS) | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
---|---|---|
Size | 1.96 inches | |
Resolution | 496 x 416 pixels (~330 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display Wide-angle OLED |
Platform | OS | watchOS 11 |
---|---|---|
Chipset | Apple S10 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 64GB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 30 min (advertised) |
Misc | Colors | Slate, Gold, Natural |
---|---|---|
Price | About 800 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web