Description
BODY | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
---|
Weight | 165 g (5.82 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~70.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
| – MIUI 9 |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
CAMERA | Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
---|
Features | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Secondary | 5 MP, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging – Xvid/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | | Non-removable Li-Ion 3080 mAh battery |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.