Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
---|---|---|
Weight | 163.5 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); Funtouch 4.5 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, panorama | |
Video | [email protected] |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4030 mAh battery |
---|
MISC | Colors | Starry Black, Sunset Red |
---|---|---|
Models | 1814, 1815 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.