$ 189 Original price was: $ 189.$ 155Current price is: $ 155.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels (~268 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Triple | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|
| MISC | Colors | Aqua Blue, Burgundy Red |
|---|---|---|
| SAR | 1.01 W/kg (head) 0.75 W/kg (body) | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.