Description
Versions: CPH2023 (Find X2); CPH2025 (Find X2 pro)
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | Exp. announcement 2020, March 6 |
---|---|---|
Status | Rumored. Exp. release 2020, March |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 116.5 cm2 | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~452 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10 120Hz 240Hz touch-sensing |
PLATFORM | OS | Android 10.0; ColorOS 7 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/1.3″, 1.75µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected]/30fps, [email protected], [email protected]; gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.4, (ultrawide), 1/2.8″, 0.8µm SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | Auto-HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4065 mAh battery | |
---|---|---|
Charging | Fast battery charging 65W (SuperVOOC 2 Flash Charge) Fast wireless battery charging 30W |
MISC | Colors | Yes |
---|---|---|
Models | CPH2023, CPH2025 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.