Description
Versions: A1778 (Global), A1660 (USA & China), A1780 (China), A1779 (Japan), A1853, A1866
LAUNCH | Announced | 2016, September 07 |
---|
Status | Available. Released 2016, September 16 |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 14.2 |
---|
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
| Siri natural language commands and dictation |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
Price | $ 149.95 / € 208.00 / £ 142.95 / ₹ 27,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.