Description
Versions: Apple iPad Pro Wi-Fi + Cellular (4G/LTE); Apple iPad Pro Wi-Fi (Wi-Fi, w/o GPS)
BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
---|
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
SIM | Cellular |
| – Stylus |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|
Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
| – True-tone display |
PLATFORM | OS | iOS 10.3.2, upgradable to iOS 11.2 |
---|
Chipset | Apple A10X Fusion |
CAMERA | Primary | 12 MP (f/1.8, 1/3″), phase detection autofocus, OIS, quad-LED dual-tone flash |
---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | NFC |
Radio | No |
USB | 3.0, proprietary reversible connector; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
Java | No |
| – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | | Non-removable Li-Ion battery (41 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.