Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~66.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
– Triluminos display |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102) | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected], HDR, check quality | |
Secondary | 1.1 MP, [email protected] |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Xvid/MP4/H.264 player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Non-removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 639 h (2G) / Up to 688 h (3G) | |
Talk time | Up to 12 h 46 min (2G) / Up to 14 h 47 min (3G) | |
Music play | Up to 63 h |
MISC | Colors | Black, White, Purple |
---|---|---|
SAR US | 0.48 W/kg (head) Â Â 0.97 W/kg (body) | |
SAR EU | 0.36 W/kg (head) | |
Price group | 4/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.