Description
Also known as Sony Xperia C4 Dual E5333, E5343, E5363 | ||
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, May |
Status | Available. Released 2015, June | |
BODY | Dimensions | 150.3 x 77.4 x 7.9 mm (5.92 x 3.05 x 0.31 in) |
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant | |
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash,check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR,check quality | |
Secondary | 5 MP, f/2.2, 720p, LED flash | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– ANT+ support | ||
– DivX/MP4/H.265 player | ||
– MP3/eAAC+/WAV/WMA/Flac player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 634 h (2G) / Up to 682 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
Music play | Up to 53 h 22 min | |
MISC | Colors | Black, White, Mint |
SAR US | 1.04 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 0.47 W/kg (body) | |
Price group | 07-Oct | |
TESTS | Performance | Basemark OS II: 857 / Basemark OS II 2.0: 939 |
Display | Contrast ratio: 1192 (nominal), 2.235 (sunlight) | |
Camera | Photo/Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -92.2dB / Crosstalk -89.6dB | |
Battery life |
Disclaimer.We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.